DAFTAR RIWAYAT PENGAJARAN
| No. | Semester | Kode Mata Kuliah | Nama Mata Kuliah | Kode Kelas | Perguruan Tinggi |
|---|---|---|---|---|---|
| 1 | Genap 2012 | MKK130311 | BOTANI UMUM | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 2 | Genap 2012 | MPBISPP011 | DASAR-DASAR KEWIRAUSAHAAN (ESHIP-1 | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 3 | Ganjil 2013 | MPBISPP011 | DASAR-DASAR KEWIRAUSAHAAN (ESHIP-1 | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 4 | Ganjil 2013 | MKKISPP033 | DASAR-DASAR PERLINDUNGAN TANAMAN | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 5 | Ganjil 2013 | MKKITPP091 | BOTANI UMUM | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 6 | Ganjil 2013 | MKK130311 | BOTANI UMUM | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 7 | Ganjil 2013 | MKBISPP013 | PERENCANAAN BISNIS LANJUTAN (ESHIP-3 | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 8 | Ganjil 2013 | MPKISPP021 | BAHASA INGGRIS 1 | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 9 | Genap 2013 | MKS1401A2 | DASAR-DASAR ILMU TANAH | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 10 | Genap 2013 | MKKISHR064 | PERLINDUNGAN TANAMANLANJUTAN | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 11 | Genap 2013 | MBBITPP026 | PENGALAMAN KERJA PRAKTEK MAHASISWA | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 12 | Genap 2013 | MKP0406B2 | DASAR-DASAR PERENCANAAN BISNIS | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 13 | Genap 2013 | MKP0503B2 | FISIOLOGI TUMBUHAN | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 14 | Genap 2013 | MKBISPP014 | MANAJEMEN BISNIS (ESHIP-4 | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 15 | Ganjil 2014 | MKBITPP25 | PROYEK USAHA MANDIRI | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 16 | Ganjil 2014 | MKP0502A1 | BOTANI UMUM | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 17 | Ganjil 2014 | MKP0407B3 | PERENCANAAN BISNIS | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 18 | Ganjil 2014 | MKJ0104A3 | DASAR DASAR PERLINDUNGAN TANAMAN | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 19 | Ganjil 2014 | MKP0405B1 | DASAR DASR KEWIRAUSAHAAN | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 20 | Ganjil 2014 | MKBITPP35 | SEMINAR | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 21 | Genap 2014 | MKP0406B2 | DASAR-DASAR PERENCANAAN BISNIS | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 22 | Genap 2014 | MKP0408B4 | MANAJEMEN BISNIS | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 23 | Genap 2014 | MKP0511A5 | PENGALAMAN KERJA PRAKTEK MAHASISWA/TA | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 24 | Genap 2014 | MKJ0110A4 | PERLINDUNGAN TANAMAN LANJUTAN | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 25 | Genap 2014 | MKP0503B2 | FISIOLOGI TUMBUHAN | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 26 | Ganjil 2015 | MKJ0104A3 | DASAR DASAR PERLINDUNGAN TANAMAN | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 27 | Ganjil 2015 | MKP0407B3 | PERENCANAAN BISNIS | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 28 | Ganjil 2015 | MKP0502A1 | BOTANI UMUM | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 29 | Ganjil 2015 | MKP0405B1 | DASAR DASR KEWIRAUSAHAAN | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 30 | Genap 2015 | MKJ0110A4 | PERLINDUNGAN TANAMAN LANJUTAN | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 31 | Genap 2015 | MKP0408B4 | MANAJEMEN BISNIS | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 32 | Genap 2015 | MKP0406B2 | DASAR DASAR PERENCANAAN BISNIS | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 33 | Genap 2015 | MKP0511A5 | PENGALAMAN KERJA PRAKTEK MAHASISWA/TA | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 34 | Ganjil 2016 | MKK143107 | DASAR-DASAR KEWIRAUSAHAAN | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 35 | Ganjil 2016 | MKP0515A5 | PROYEK USAHA MANDIRI | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 36 | Ganjil 2016 | MKP0407B3 | PERENCANAAN BISNIS | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 37 | Ganjil 2016 | MKP0510A5 | SEMINAR | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 38 | Ganjil 2016 | MKJ0104A3 | DASAR DASAR PERLINDUNGAN TANAMAN | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 39 | Genap 2016 | MKP0511A6 | PENGALAMAN KERJA PRAKTEK MAHASISWA/TA | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 40 | Genap 2016 | MKK143207 | DASAR-DASAR PERLINDUNGAN TANAMAN | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 41 | Genap 2016 | MKJ0110A4 | PERLINDUNGAN TANAMAN LANJUTAN | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 42 | Genap 2016 | MKP0408B4 | MANAJEMEN BISNIS | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 43 | Genap 2016 | MKK143205 | PERENCANAAN BISNIS | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 44 | Ganjil 2017 | MKP0510A5 | SEMINAR | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 45 | Ganjil 2017 | MKK143305 | MANAJEMEN BISNIS | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 46 | Ganjil 2017 | MKK143107 | DASAR-DASAR KEWIRAUSAHAAN | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 47 | Ganjil 2017 | MKK143301 | PERLINDUNGAN TANAMAN LANJUTAN | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 48 | Genap 2017 | MKK143205 | PERENCANAAN BISNIS | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 49 | Genap 2017 | MKP0511A6 | PENGALAMAN KERJA PRAKTEK MAHASISWA/TA | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 50 | Genap 2017 | MKK143401 | TEKNOLOGI PRODUKSI TANAMAN BUAH SEMUSIM | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 51 | Genap 2017 | MKK143207 | DASAR-DASAR PERLINDUNGAN TANAMAN | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 52 | Genap 2017 | MKK143409 | SEMINAR | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 53 | Ganjil 2018 | MKK143305 | MANAJEMEN BISNIS | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 54 | Ganjil 2018 | MKK143301 | PERLINDUNGAN TANAMAN LANJUTAN | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 55 | Ganjil 2018 | MKK143507 | PROYEK USAHA MANDIRI | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 56 | Ganjil 2018 | MKK143107 | DASAR-DASAR KEWIRAUSAHAAN | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 57 | Genap 2018 | MKK143601 | PENGALAMAN KERJA PRAKTEK MAHASISWA/TUGAS AKHIR | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 58 | Genap 2018 | MKK143207 | DASAR-DASAR PERLINDUNGAN TANAMAN | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 59 | Genap 2018 | MKK143401 | TEKNOLOGI PRODUKSI TANAMAN BUAH SEMUSIM | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 60 | Genap 2018 | MKK143205 | PERENCANAAN BISNIS | 01 | Politeknik Pertanian Negeri Payakumbuh |
| 61 | Ganjil 2019 | MKK143301 | PERLINDUNGAN TANAMAN LANJUTAN | A | Politeknik Pertanian Negeri Payakumbuh |
| 62 | Ganjil 2019 | MKK143305 | MANAJEMEN BISNIS | A | Politeknik Pertanian Negeri Payakumbuh |
| 63 | Ganjil 2019 | MKK143107 | DASAR-DASAR KEWIRAUSAHAAN | A | Politeknik Pertanian Negeri Payakumbuh |
| 64 | Ganjil 2019 | MKK143507 | PROYEK USAHA MANDIRI | AB | Politeknik Pertanian Negeri Payakumbuh |
| 65 | Ganjil 2019 | MKK143301 | PERLINDUNGAN TANAMAN LANJUTAN | B | Politeknik Pertanian Negeri Payakumbuh |
| 66 | Ganjil 2019 | MKK143107 | DASAR-DASAR KEWIRAUSAHAAN | B | Politeknik Pertanian Negeri Payakumbuh |
| 67 | Ganjil 2019 | MKK143305 | MANAJEMEN BISNIS | B | Politeknik Pertanian Negeri Payakumbuh |
| 68 | Genap 2019 | MKK143409 | SEMINAR | AB | Politeknik Pertanian Negeri Payakumbuh |
| 69 | Genap 2019 | MKK143207 | DASAR-DASAR PERLINDUNGAN TANAMAN | A | Politeknik Pertanian Negeri Payakumbuh |
| 70 | Genap 2019 | MKK143205 | PERENCANAAN BISNIS | B | Politeknik Pertanian Negeri Payakumbuh |
| 71 | Genap 2019 | MKK143205 | PERENCANAAN BISNIS | A | Politeknik Pertanian Negeri Payakumbuh |
| 72 | Genap 2019 | MKK143207 | DASAR-DASAR PERLINDUNGAN TANAMAN | B | Politeknik Pertanian Negeri Payakumbuh |
